Loading game
| Sportsbook | Line | MIL | MIN | Was |
|---|---|---|---|---|
| Kalshi · exchange | MIN −10.5 | −10050¢ | −10451¢ | – |
| Polymarket US · exchange | MIN −10.5 | −10050¢ | −10451¢ | – |
| BetMGM | MIN −10.5 | −110 | −110 | MIN −10.5 |
| BetOnline | MIN −10.5 | −110 | −110 | MIN −10.0 |
| BetRivers | MIN −10.5 | −107 | −114 | MIN −10.5 |
| BetUS | MIN −10.5 | −110 | −110 | MIN −10.5 |
| Bovada | MIN −10.5 |
| −110 |
| −110 |
| MIN −10.5 |
| DraftKings | MIN −10.5 | −108 | −112 | MIN −11.5 |
| Fanatics | MIN −10.5 | −110 | −110 | MIN −10.5 |
| FanDuel | MIN −10.5 | −110 | −110 | MIN −10.5 |
| LowVig | MIN −10.5 | −106 best MIL price | −106 best MIN price | MIN −10.0 |
| MyBookie | MIN −10.5 | −110 | −110 | MIN −10.5 |
Underlined = best sportsbook price at MIN −10.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.