Loading game
| 3.8% |
| Bovada | +335 | −450 | 21.9% | 4.8% |
| Caesars | +345 | −455 | 21.5% | 4.5% |
| DraftKings | +350 | −455 | 21.3% | 4.2% |
| Fanatics | +340 | −450 | 21.7% | 4.5% |
| FanDuel | +350 | −450 | 21.4% | 4.0% |
| LowVig | +356 | −444 best MIN price | 21.2% | 3.5% |
| MyBookie | +330 | −481 | 21.9% | 6.0% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.