Loading game
| Sportsbook | Line | CLE | NYJ |
|---|---|---|---|
| Kalshi · exchange | NYJ −2.5 | +10848¢ | −11353¢ |
| Polymarket US · exchange | NYJ −2.5 | +10848¢ | −11153¢ |
| BetMGM | NYJ −2.5 | −105 best CLE price | −115 |
| BetRivers | NYJ −2.5 | −106 | −115 |
| Caesars | NYJ −2.5 | −108 | −112 |
| DraftKings | NYJ −2.5 | −105 best CLE price | −115 |
| Fanatics |
| NYJ −2.5 |
| −105 best CLE price |
| −115 |
| FanDuel | NYJ −2.5 | −105 best CLE price | −115 |
| MyBookie | NYJ −2.5 | −110 | −110 best NYJ price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | NYJ −1.0 | +109 | −129 |
| BetUS | NYJ −2.0 | +100 | −120 |
| Bovada | NYJ −3.0 | −120 | +100 |
| LowVig | NYJ −1.0 | +113 | −125 |
Underlined = best sportsbook price at NYJ −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.