Loading game
| Sportsbook | Line | DET | BUF |
|---|---|---|---|
| Kalshi · exchange | BUF −5.5 | −10451¢ | −10050¢ |
| Polymarket US · exchange | BUF −5.5 | −10451¢ | +10250¢ |
| BetOnline | BUF −5.5 | −110 | −110 |
| BetRivers | BUF −5.5 | −110 | −110 |
| BetUS | BUF −5.5 | −110 | −110 |
| Caesars | BUF −5.5 | −114 | −106 |
| DraftKings | BUF −5.5 | −115 | −105 |
| FanDuel | BUF −5.5 | −115 | −105 |
| LowVig | BUF −5.5 | −109 best DET price | −101 best BUF price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | BUF −5.0 | −102 | −108 |
| Bovada | BUF −5.0 | −110 | −110 |
| Fanatics | BUF −5.0 | −110 | −110 |
Underlined = best sportsbook price at BUF −5.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.