Loading game
| Sportsbook | Line | DAL | NYG |
|---|---|---|---|
| BetMGM | DAL −3.0 | −110 best DAL price | +100 |
| BetOnline | DAL −3.0 | −119 | −101 |
| BetRivers | DAL −3.0 | −113 | −108 |
| BetUS | DAL −3.0 | −110 best DAL price | −110 |
| Bovada | DAL −3.0 | −115 | −105 |
| Caesars | DAL −3.0 | −118 | −102 |
| DraftKings | DAL −3.0 | −112 |
| −108 |
| Fanatics | DAL −3.0 | −115 | −105 |
| FanDuel | DAL −3.0 | −115 | −105 |
| LowVig | DAL −3.0 | −112 | +101 best NYG price |
| MyBookie | DAL −3.0 | −115 | −105 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at DAL −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.