Loading game
| Sportsbook | Line | CIN | MIA |
|---|---|---|---|
| BetMGM | CIN −7.0 | −112 | −105 best MIA price |
| BetOnline | CIN −7.0 | −110 | −110 |
| BetRivers | CIN −7.0 | −117 | −105 best MIA price |
| BetUS | CIN −7.0 | −110 | −110 |
| Bovada | CIN −7.0 | −110 | −110 |
| Caesars | CIN −7.0 | −109 | −110 |
| DraftKings | CIN −7.0 | −112 |
| −108 |
| Fanatics | CIN −7.0 | −110 | −110 |
| FanDuel | CIN −7.0 | −110 | −110 |
| LowVig | CIN −7.0 | −105 best CIN price | −105 best MIA price |
| MyBookie | CIN −7.0 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at CIN −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.