Loading game
| Sportsbook | Line | MIN | NYG |
|---|---|---|---|
| BetMGM | MIN −2.5 | −115 | −105 |
| BetOnline | MIN −2.5 | −115 | −105 |
| BetRivers | MIN −2.5 | −118 | −108 |
| BetUS | MIN −2.5 | −115 | −105 |
| Bovada | MIN −2.5 | −120 | +100 best NYG price |
| Caesars | MIN −2.5 | −120 | −102 |
| DraftKings | MIN −2.5 | −118 | −102 |
| Fanatics | MIN −2.5 | −115 | −105 |
| FanDuel | MIN −2.5 | −110 | −110 |
| LowVig | MIN −2.5 | −107 best MIN price | −103 |
| MyBookie | MIN −2.5 | −115 | −105 |
Underlined = best sportsbook price at MIN −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.