Loading game
| Sportsbook | Line | LAR | ARI |
|---|---|---|---|
| BetMGM | LAR −9.5 | −110 | −110 best ARI price |
| BetOnline | LAR −9.5 | −110 | −110 best ARI price |
| BetRivers | LAR −9.5 | −114 | −112 |
| BetUS | LAR −9.5 | −110 | −110 best ARI price |
| Caesars | LAR −9.5 | −108 best LAR price | −112 |
| DraftKings | LAR −9.5 | −110 | −110 |
| Fanatics | LAR −9.5 | −110 | −110 best ARI price |
| FanDuel | LAR −9.5 | −108 best LAR price | −112 |
| MyBookie | LAR −9.5 | −110 | −110 best ARI price |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | LAR −9.0 | −110 | −110 |
| LowVig | LAR −10.5 | +120 | −132 |
Underlined = best sportsbook price at LAR −9.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.