Loading game
| Sportsbook | Line | CIN | BUF |
|---|---|---|---|
| BetMGM | BUF −6.0 | −105 | −105 best BUF price |
| BetOnline | BUF −6.0 | −108 | −112 |
| BetRivers | BUF −6.0 | −109 | −115 |
| BetUS | BUF −6.0 | −105 | −115 |
| Caesars | BUF −6.0 | −109 | −112 |
| DraftKings | BUF −6.0 | −108 | −112 |
| LowVig | BUF −6.0 | +102 best CIN price |
| −113 |
| MyBookie | BUF −6.0 | −105 | −115 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | BUF −6.5 | −120 | +100 |
| Fanatics | BUF −6.5 | −115 | −105 |
| FanDuel | BUF −5.5 | +104 | −128 |
Underlined = best sportsbook price at BUF −6.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.