Loading game
| Sportsbook | Line | NYG | DET |
|---|---|---|---|
| BetMGM | DET −14.0 | −102 | −118 |
| BetOnline | DET −14.0 | +100 | −120 |
| BetUS | DET −14.0 | −110 | −110 best DET price |
| Caesars | DET −14.0 | −108 | −112 |
| Fanatics | DET −14.0 | −110 | −110 best DET price |
| LowVig | DET −14.0 | +105 best NYG price | −116 |
| MyBookie |
| DET −14.0 |
| −110 |
| −110 best DET price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | DET −13.5 | −108 | −118 |
| Bovada | DET −14.5 | −115 | −105 |
| DraftKings | DET −14.5 | −115 | −105 |
| FanDuel | DET −14.5 | −122 | +100 |
Underlined = best sportsbook price at DET −14.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.