Loading game
| Sportsbook | Line | NE | CIN |
|---|---|---|---|
| BetUS | NE −7.5 | −110 | −110 |
| Bovada | NE −7.5 | −105 | −115 |
| Caesars | NE −7.5 | −106 | −114 |
| DraftKings | NE −7.5 | −108 | −112 |
| Fanatics | NE −7.5 | −105 | −115 |
| FanDuel | NE −7.5 | −105 | −115 |
| LowVig | NE −7.5 | −101 best NE price | −109 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | NE −7.0 | −110 | +100 |
| BetOnline | NE −7.0 | −115 | −105 |
| BetRivers | NE −7.0 | −120 | −107 |
| MyBookie | NE −7.0 | −115 | −105 |
Underlined = best sportsbook price at NE −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.