Loading game
| Sportsbook | Line | TB | BUF |
|---|---|---|---|
| BetMGM | BUF −6.5 | −118 | −102 best BUF price |
| BetOnline | BUF −6.5 | −105 | −115 |
| BetRivers | BUF −6.5 | −117 | −109 |
| BetUS | BUF −6.5 | −110 | −110 |
| Bovada | BUF −6.5 | −105 | −115 |
| Caesars | BUF −6.5 | −112 | −108 |
| DraftKings | BUF −6.5 | −110 | −110 |
| Fanatics | BUF −6.5 | −110 | −110 |
| FanDuel | BUF −6.5 | −115 | −105 |
| LowVig | BUF −6.5 | −101 best TB price | −109 |
| MyBookie | BUF −6.5 | −110 | −110 |
Underlined = best sportsbook price at BUF −6.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.