Loading game
| Sportsbook | Line | ARI | SEA |
|---|---|---|---|
| BetMGM | SEA −7.0 | −115 | −105 best SEA price |
| BetOnline | SEA −7.0 | −105 | −115 |
| BetRivers | SEA −7.0 | −107 | −120 |
| BetUS | SEA −7.0 | −110 | −110 |
| Caesars | SEA −7.0 | −110 | −110 |
| DraftKings | SEA −7.0 | −105 | −115 |
| Fanatics | SEA −7.0 | −105 | −115 |
| FanDuel | SEA −7.0 | −110 | −110 |
| MyBookie | SEA −7.0 | +100 best ARI price | −120 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | SEA −7.5 | −120 | +100 |
| LowVig | SEA −7.5 | −112 | +101 |
Underlined = best sportsbook price at SEA −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.