Loading game
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetMGM | 48.0 | −110 | −110 best Under price |
| BetOnline | 48.0 | −110 | −110 best Under price |
| BetUS | 48.0 | −110 | −110 best Under price |
| Fanatics | 48.0 | −110 | −110 best Under price |
| LowVig | 48.0 | −103 best Over price | −111 |
| MyBookie | 48.0 | −110 |
| −110 best Under price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | 48.5 | −110 | −115 |
| Bovada | 47.5 | −120 | +100 |
| Caesars | 47.5 | −112 | −110 |
| DraftKings | 48.5 | −102 | −118 |
| FanDuel | 48.5 | −104 | −118 |
Underlined = best sportsbook price at 48.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.