Loading game
| Sportsbook | Line | ATL | IND |
|---|---|---|---|
| BetOnline | IND −6.0 | −115 | −105 |
| BetUS | IND −6.0 | −115 | −105 |
| Bovada | IND −6.0 | −115 | −105 |
| Fanatics | IND −6.0 | −105 best ATL price | −115 |
| LowVig | IND −6.0 | −108 | −102 best IND price |
| MyBookie | IND −6.0 | −105 best ATL price | −115 |
| Other lines (not compared) | |||
| BetMGM | IND −6.5 | −115 | −105 |
| BetRivers | IND −6.5 | −115 | −110 |
| Caesars | IND −6.5 | −115 | −106 |
| DraftKings | IND −6.5 | −112 | −108 |
| FanDuel | IND −6.5 | −118 | −104 |
Underlined = best sportsbook price at IND −6.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.