Loading game
| Sportsbook | Line | JAX | LV |
|---|---|---|---|
| BetMGM | JAX −2.0 | −110 | −110 best LV price |
| BetRivers | JAX −2.0 | −112 | −114 |
| Bovada | JAX −2.0 | −110 | −110 best LV price |
| Caesars | JAX −2.0 | −108 best JAX price | −112 |
| Fanatics | JAX −2.0 | −110 | −110 best LV price |
| MyBookie | JAX −2.0 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | JAX −1.5 | −110 | −110 |
| BetUS | JAX −1.0 | −120 | +100 |
| DraftKings | JAX −2.5 | −105 | −115 |
| FanDuel | JAX −1.5 | −114 | −106 |
| LowVig | JAX −1.0 | −121 | +110 |
Underlined = best sportsbook price at JAX −2.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.