Loading game
| Sportsbook | Line | TB | DET |
|---|---|---|---|
| BetMGM | DET −6.0 | −110 | −110 |
| BetOnline | DET −6.0 | −105 | −115 |
| BetRivers | DET −6.0 | −112 | −113 |
| BetUS | DET −6.0 | −110 | −110 |
| Caesars | DET −6.0 | −105 | −115 |
| DraftKings | DET −6.0 | −112 | −108 best DET price |
| LowVig | DET −6.0 | +101 best TB price |
| −112 |
| MyBookie | DET −6.0 | −105 | −115 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | DET −6.5 | −115 | −105 |
| Fanatics | DET −6.5 | −115 | −105 |
Underlined = best sportsbook price at DET −6.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.