Loading game
| Sportsbook | Line | CHI | WSH |
|---|---|---|---|
| BetMGM | WSH −5.5 | −105 best CHI price | −105 best WSH price |
| BetOnline | WSH −5.5 | −110 | −110 |
| BetRivers | WSH −5.5 | −114 | −112 |
| BetUS | WSH −5.5 | −110 | −110 |
| Bovada | WSH −5.5 | −110 | −110 |
| Caesars | WSH −5.5 | −110 | −110 |
| DraftKings | WSH −5.5 | −108 |
| −112 |
| Fanatics | WSH −5.5 | −110 | −110 |
| FanDuel | WSH −5.5 | −110 | −110 |
| LowVig | WSH −5.5 | −105 best CHI price | −105 best WSH price |
| MyBookie | WSH −5.5 | −115 | −105 best WSH price |
Underlined = best sportsbook price at WSH −5.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.