Loading game
| Sportsbook | Line | DET | BAL |
|---|---|---|---|
| BetMGM | BAL −4.5 | −110 | −110 |
| BetOnline | BAL −4.5 | −110 | −110 |
| BetUS | BAL −4.5 | −105 | −115 |
| Bovada | BAL −4.5 | +102 best DET price | −116 |
| Caesars | BAL −4.5 | −105 | −115 |
| DraftKings | BAL −4.5 | −105 | −115 |
| FanDuel | BAL −4.5 | −105 | −115 |
| LowVig | BAL −4.5 | −102 | −108 best BAL price |
| MyBookie | BAL −4.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | BAL −5.0 | −114 | −112 |
| Fanatics | BAL −5.0 | −110 | −110 |
Underlined = best sportsbook price at BAL −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.