Loading game
| Sportsbook | Line | SEA | PIT |
|---|---|---|---|
| BetMGM | PIT −3.5 | −110 | −110 best PIT price |
| BetOnline | PIT −3.5 | −106 best SEA price | −114 |
| BetRivers | PIT −3.5 | −113 | −113 |
| Caesars | PIT −3.5 | −110 | −110 best PIT price |
| DraftKings | PIT −3.5 | −110 | −110 best PIT price |
| FanDuel | PIT −3.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | PIT −4.0 | −110 | −110 |
| Bovada | PIT −4.0 | −110 | −110 |
| Fanatics | PIT −4.0 | −110 | −110 |
| LowVig | PIT −4.5 | −110 | +100 |
| MyBookie | PIT −4.0 | −110 | −110 |
Underlined = best sportsbook price at PIT −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.