Loading game
| Sportsbook | Line | LAR | ARI | Was |
|---|---|---|---|---|
| BetOnline | LAR −10.0 | −105 | −115 | LAR −8.5 |
| BetRivers | LAR −10.0 | −109 | −113 | LAR −7.0 |
| BetUS | LAR −10.0 | −105 | −115 | LAR −7.0 |
| Bovada | LAR −10.0 | −110 | −110 | LAR −7.5 |
| LowVig | LAR −10.0 | −101 best LAR price | −109 best ARI price | LAR −8.5 |
| MyBookie | LAR −10.0 | −110 | −110 |
| LAR −7.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | LAR −9.5 | −112 | −105 | LAR −7.0 |
| Caesars | LAR −9.5 | −112 | −108 | LAR −8.5 |
| DraftKings | LAR −9.5 | −115 | −105 | LAR −8.5 |
| Fanatics | LAR −9.5 | −115 | −105 | LAR −7.5 |
| FanDuel | LAR −9.5 | −110 | −110 | LAR −7.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at LAR −10.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.