Loading game
| 78.4% |
| 4.0% |
| Bovada | −460 | +355 | 78.9% | 4.1% |
| Caesars | −460 | +350 | 78.7% | 4.4% |
| DraftKings | −455 | +350 | 78.7% | 4.2% |
| Fanatics | −450 | +340 | 78.3% | 4.5% |
| FanDuel | −450 | +350 | 78.6% | 4.0% |
| LowVig | −460 | +358 best NYJ price | 79.0% | 4.0% |
| MyBookie | −450 | +350 | 78.6% | 4.0% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.