Loading game
| Sportsbook | Line | MIN | GB | Was |
|---|---|---|---|---|
| Kalshi · exchange | GB −2.5 | +10848¢ | −11353¢ | – |
| Polymarket US · exchange | GB −2.5 | +11147¢ | −11353¢ | – |
| BetMGM | GB −2.5 | −102 | −118 | GB −3.0 |
| BetOnline | GB −2.5 | −104 | −116 | GB −3.0 |
| Bovada | GB −2.5 | +100 | −120 | GB −3.5 |
| Caesars | GB −2.5 | +101 | −121 | GB −3.0 |
| Fanatics | GB −2.5 |
| +100 |
| −120 |
| GB −3.5 |
| FanDuel | GB −2.5 | +100 | −120 | GB −2.5 |
| LowVig | GB −2.5 | +104 best MIN price | −115 best GB price | GB −3.0 |
| MyBookie | GB −2.5 | +100 | −120 | GB −3.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | GB −3.0 | −117 | −105 | GB −2.5 |
| BetUS | GB −3.0 | −120 | +100 | GB −3.5 |
| DraftKings | GB −3.0 | −118 | −102 | GB −3.0 |
Underlined = best sportsbook price at GB −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.