Loading game
| 3.6% |
| Bovada | +130 best MIN price | −150 | 42.0% | 3.5% |
| Caesars | +125 | −148 | 42.7% | 4.1% |
| DraftKings | +124 | −148 | 42.8% | 4.3% |
| Fanatics | +120 | −145 | 43.4% | 4.6% |
| FanDuel | +124 | −146 | 42.9% | 4.0% |
| LowVig | +124 | −144 best GB price | 43.1% | 3.7% |
| MyBookie | +123 | −145 | 43.1% | 4.0% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.