Loading game
| 66.2% |
| 3.8% |
| Bovada | −230 | +190 | 66.9% | 4.2% |
| Caesars | −235 | +192 | 67.2% | 4.4% |
| DraftKings | −225 | +185 | 66.4% | 4.3% |
| Fanatics | −225 | +185 | 66.4% | 4.3% |
| FanDuel | −230 | +190 | 66.9% | 4.2% |
| LowVig | −220 best HOU price | +186 | 66.3% | 3.7% |
| MyBookie | −229 | +193 best CLE price | 67.1% | 3.7% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.