Loading game
| Sportsbook | Line | BUF | LAR |
|---|---|---|---|
| Kalshi · exchange | LAR −3.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | LAR −3.5 | −11153¢ | +10848¢ |
| BetMGM | LAR −3.5 | −108 best BUF price | −102 |
| BetOnline | LAR −3.5 | −113 | −107 |
| BetRivers | LAR −3.5 | −117 | −105 |
| BetUS | LAR −3.5 | −115 | −105 |
| Bovada | LAR −3.5 | −115 |
| −105 |
| Caesars | LAR −3.5 | −118 | −102 |
| DraftKings | LAR −3.5 | −115 | −105 |
| Fanatics | LAR −3.5 | −115 | −105 |
| FanDuel | LAR −3.5 | −115 | −105 |
| LowVig | LAR −3.5 | −114 | +103 best LAR price |
| MyBookie | LAR −3.5 | −110 | −110 |
Underlined = best sportsbook price at LAR −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.