| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Polymarket US · exchange | 25.5 | −10050¢ | −10451¢ | – |
| BetMGM | 25.5 | −115 | −105 best Under price | 24.5 |
| BetOnline | 25.5 | −115 | −115 | 25.5 |
| Caesars | 25.5 | −112 best Over price | −121 | 24.5 |
| FanDuel | 25.5 | −115 | −111 | 24.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 25.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Polymarket US · exchange | 22.5 | −10050¢ | −10451¢ | – |
| BetMGM | 22.5 | −110 best Over price | −108 best Under price | 20.5 |
| Caesars | 22.5 | −112 | −120 | 21.5 |
| FanDuel | 22.5 | −113 | −113 | 20.5 |
| Other lines (not compared) | ||||
| BetOnline | 20.5 | −130 | +100 | 20.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 22.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.