Loading game
| Sportsbook | Line | NE | DET | Was |
|---|---|---|---|---|
| Kalshi · exchange | DET −2.5 | +10848¢ | −11353¢ | – |
| Polymarket US · exchange | DET −2.5 | +10848¢ | −11153¢ | – |
| BetMGM | DET −2.5 | −105 | −115 | DET −1.0 |
| BetOnline | DET −2.5 | −105 | −115 | DET −1.0 |
| BetRivers | DET −2.5 | −110 | −112 best DET price | NE −1.0 |
| Bovada | DET −2.5 | +100 | −120 | DET −2.5 |
| Caesars | DET −2.5 | −105 | −115 | NE −1.5 |
| DraftKings | DET −2.5 | +100 | −120 | NE −1.5 |
| Fanatics | DET −2.5 | −105 | −115 | DET −3.0 |
| FanDuel | DET −2.5 | −105 | −115 | NE −1.5 |
| LowVig | DET −2.5 | +104 best NE price | −115 | DET −1.0 |
| MyBookie | DET −2.5 | +100 | −120 | NE −1.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetUS | DET −2.0 | +100 | −120 | DET −1.0 |
Underlined = best sportsbook price at DET −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.