Loading game
| 38.6% |
| 3.6% |
| Bovada | +145 | −170 best NE price | 39.3% | 3.8% |
| Caesars | +148 | −176 | 38.7% | 4.1% |
| DraftKings | +154 | −185 | 37.8% | 4.3% |
| Fanatics | +150 | −180 | 38.4% | 4.3% |
| FanDuel | +150 | −178 | 38.5% | 4.0% |
| LowVig | +155 best GB price | −177 | 38.0% | 3.1% |
| MyBookie | +150 | −178 | 38.5% | 4.0% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.