Loading game
| Sportsbook | Line | BAL | ATL |
|---|---|---|---|
| Kalshi · exchange | ATL −3.5 | −11353¢ | +10848¢ |
| Polymarket US · exchange | ATL −3.5 | −11153¢ | +10848¢ |
| BetRivers | ATL −3.5 | −117 | −106 |
| Bovada | ATL −3.5 | −120 | +100 |
| DraftKings | ATL −3.5 | −125 | +105 best ATL price |
| Fanatics | ATL −3.5 | −120 | +100 |
| FanDuel | ATL −3.5 | −122 |
| +100 |
| LowVig | ATL −3.5 | −113 best BAL price | +102 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | ATL −3.0 | +100 | −118 |
| BetOnline | ATL −3.0 | −103 | −117 |
| BetUS | ATL −3.0 | +105 | −125 |
| Caesars | ATL −3.0 | −105 | −115 |
| MyBookie | ATL −3.0 | +100 | −120 |
Underlined = best sportsbook price at ATL −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.