Loading game
| Sportsbook | Line | DET | MIA |
|---|---|---|---|
| Kalshi · exchange | DET −6.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | DET −6.5 | −10451¢ | +10250¢ |
| BetMGM | DET −6.5 | −112 | −105 best MIA price |
| BetOnline | DET −6.5 | −112 | −108 |
| BetRivers | DET −6.5 | −113 | −108 |
| BetUS | DET −6.5 | −110 | −110 |
| Bovada | DET −6.5 | −110 |
| −110 |
| Caesars | DET −6.5 | −109 | −110 |
| DraftKings | DET −6.5 | −112 | −108 |
| Fanatics | DET −6.5 | −110 | −110 |
| FanDuel | DET −6.5 | −115 | −105 best MIA price |
| LowVig | DET −6.5 | −105 best DET price | −105 best MIA price |
| MyBookie | DET −6.5 | −115 | −105 best MIA price |
Underlined = best sportsbook price at DET −6.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.