Loading game
| 3.5% |
| Bovada | +153 | −178 | 38.2% | 3.6% |
| Caesars | +151 | −179 | 38.3% | 4.0% |
| DraftKings | +142 | −170 best DET price | 39.6% | 4.3% |
| Fanatics | +150 | −180 | 38.4% | 4.3% |
| FanDuel | +146 | −174 | 39.0% | 4.2% |
| LowVig | +157 best MIN price | −180 | 37.7% | 3.2% |
| MyBookie | +147 | −182 | 38.5% | 5.0% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.