Loading game
| 27.3% |
| 3.6% |
| Bovada | +260 | −320 | 26.7% | 4.0% |
| Caesars | +250 | −320 | 27.3% | 4.8% |
| DraftKings | +245 | −305 best DAL price | 27.8% | 4.3% |
| Fanatics | +250 | −320 | 27.3% | 4.8% |
| FanDuel | +290 best ARI price | −360 | 24.7% | 3.9% |
| LowVig | +249 | −305 best DAL price | 27.6% | 4.0% |
| MyBookie | +248 | −319 | 27.4% | 4.9% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.