Loading game
| Sportsbook | Line | BAL | BUF | Was |
|---|---|---|---|---|
| BetMGM | BUF −3.0 | −105 | −112 | BUF −3.0 |
| BetOnline | BUF −3.0 | −106 | −114 | BUF −3.5 |
| BetRivers | BUF −3.0 | −105 | −117 | BUF −3.0 |
| BetUS | BUF −3.0 | −105 | −115 | BUF −3.5 |
| Bovada | BUF −3.0 | −103 | −117 | BUF −3.5 |
| Caesars | BUF −3.0 | −105 | −115 | BUF −3.0 |
| DraftKings | BUF −3.0 | −108 |
| −112 |
| BUF −3.0 |
| Fanatics | BUF −3.0 | −105 | −115 | BUF −3.5 |
| FanDuel | BUF −3.0 | −104 | −118 | BUF −3.0 |
| LowVig | BUF −3.0 | +101 best BAL price | −111 best BUF price | BUF −3.5 |
| MyBookie | BUF −3.0 | +100 | −120 | BUF −3.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at BUF −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.