Loading game
| 3.7% |
| Bovada | +335 | −450 best HOU price | 21.9% | 4.8% |
| Caesars | +380 | −500 | 20.0% | 4.2% |
| DraftKings | +370 | −485 | 20.4% | 4.2% |
| Fanatics | +370 | −500 | 20.3% | 4.6% |
| FanDuel | +385 | −500 | 19.8% | 4.0% |
| LowVig | +370 | −480 | 20.5% | 4.0% |
| MyBookie | +371 | −495 | 20.3% | 4.4% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.