Loading game
| Sportsbook | Line | GSW | HOU | Was |
|---|---|---|---|---|
| Kalshi · exchange | HOU −4.5 | −10050¢ | −12255¢ | – |
| Polymarket US · exchange | HOU −4.5 | +10848¢ | −11353¢ | – |
| BetOnline | HOU −4.5 | −110 | −110 | HOU −4.5 |
| Caesars | HOU −4.5 | −110 | −110 | HOU −5.5 |
| LowVig | HOU −4.5 | −106 best GSW price | −106 best HOU price | HOU −4.5 |
| Other lines (not compared) | ||||
| DraftKings | HOU −5.5 | |||
| −110 |
| HOU −5.5 |
| FanDuel | HOU −5.5 | −104 | −118 | HOU −5.5 |
Underlined = best sportsbook price at HOU −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.