Loading game
NBA / Games / Wed Nov 11
Los Angeles Lakers at Milwaukee Bucks · Wed Nov 11 · 8:00 PM ET
MIL: 2nd night of a back-to-back
| Sportsbook | Line | LAL | MIL | Was |
|---|---|---|---|---|
| Kalshi · exchange | LAL −14.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | LAL −14.5 | −10050¢ | −10451¢ | – |
| BetMGM | LAL −14.5 | −110 | −110 | LAL −10.5 |
| BetOnline | LAL −14.5 | −115 | −105 | LAL −11.5 |
| BetUS | LAL −14.5 | −110 | −110 | LAL −12.5 |
| Bovada | LAL −14.5 | −105 best LAL price | −115 | LAL −12.0 |
| Caesars | LAL −14.5 | −115 | −105 | LAL −10.5 |
| DraftKings | LAL −14.5 | −110 | −110 | LAL −10.5 |
| Fanatics | LAL −14.5 | −105 best LAL price | −115 | LAL −11.5 |
| FanDuel | LAL −14.5 | −106 | −114 | LAL −10.5 |
| LowVig | LAL −14.5 | −111 | −101 best MIL price | LAL −11.5 |
| MyBookie | LAL −14.5 | −110 | −110 | LAL −11.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | LAL −15.5 | −112 | −110 | LAL −11.5 |
Underlined = best sportsbook price at LAL −14.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.