Loading game
| Sportsbook | Line | DEN | MEM | Was |
|---|---|---|---|---|
| Kalshi · exchange | DEN −4.5 | −10050¢ | −11353¢ | – |
| Polymarket US · exchange | DEN −4.5 | −10050¢ | −11353¢ | – |
| BetMGM | DEN −4.5 | −105 | −115 | DEN −4.5 |
| Caesars | DEN −4.5 | −105 | −115 | DEN −4.5 |
| DraftKings | DEN −4.5 | −106 | −114 best MEM price | DEN −4.5 |
| FanDuel | DEN −4.5 | −104 best DEN price |
| DEN −4.5 |
Underlined = best sportsbook price at DEN −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.