Loading game
NBA / Games / Tue Nov 10
LA Clippers at Phoenix Suns · Tue Nov 10 · 9:00 PM ET
PHX: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Kalshi · exchange | 224.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | 224.5 | −10050¢ | −10451¢ |
| BetMGM | 224.5 | −110 | −118 |
| Caesars | 224.5 | −110 | −110 best Under price |
| DraftKings | 224.5 | −107 | −113 |
| Fanatics | 224.5 | −110 | −110 best Under price |
| FanDuel | 224.5 |
| −105 best Over price |
| −115 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | 224.0 | −110 | −110 |
| BetRivers | 226.5 | −112 | −112 |
| BetUS | 224.0 | −110 | −110 |
| Bovada | 224.0 | −115 | −105 |
| LowVig | 224.0 | −107 | −107 |
| MyBookie | 224.0 | −110 | −110 |
Underlined = best sportsbook price at 224.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.