Loading game
| 3.6% |
| Bovada | +150 | −175 | 38.6% | 3.6% |
| Caesars | +150 | −178 | 38.5% | 4.0% |
| DraftKings | +146 | −173 | 39.1% | 4.0% |
| Fanatics | +150 | −180 | 38.4% | 4.3% |
| FanDuel | +154 best DEN price | −184 | 37.8% | 4.2% |
| LowVig | +150 | −170 best HOU price | 38.8% | 3.0% |
| MyBookie | +152 | −180 | 38.2% | 4.0% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.