Loading game
| Sportsbook | Line | BOS | MIL |
|---|---|---|---|
| Kalshi · exchange | BOS −13.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | BOS −13.5 | −10050¢ | −10451¢ |
| BetMGM | BOS −13.5 | −110 | −110 |
| BetOnline | BOS −13.5 | −106 | −114 |
| BetRivers | BOS −13.5 | −106 | −117 |
| Bovada | BOS −13.5 | −110 | −110 |
| Caesars | BOS −13.5 | −105 | −115 |
| DraftKings | BOS −13.5 | −112 | −108 best MIL price |
| Fanatics | BOS −13.5 | −110 | −110 |
| FanDuel | BOS −13.5 | −110 | −110 |
| LowVig | BOS −13.5 | −102 best BOS price | −110 |
| MyBookie | BOS −13.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | BOS −14.0 | −110 | −110 |
Underlined = best sportsbook price at BOS −13.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.