Loading game
Minnesota Timberwolves at New Orleans Pelicans · Fri Nov 6 · 8:00 PM ET
| Sportsbook | Line | MIN | NOP | Was |
|---|---|---|---|---|
| Kalshi · exchange | MIN −3.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | MIN −3.5 | −10451¢ | −10050¢ | – |
| BetMGM | MIN −3.5 | −110 | −110 | MIN −4.5 |
| BetOnline | MIN −3.5 | −107 | −113 | MIN −5.0 |
| BetRivers | MIN −3.5 | −112 | −110 | MIN −5.5 |
| BetUS | MIN −3.5 | −110 | −110 | MIN −4.5 |
| Bovada | MIN −3.5 |
| −115 |
| −105 best NOP price |
| MIN −4.5 |
| Caesars | MIN −3.5 | −110 | −110 | MIN −5.5 |
| DraftKings | MIN −3.5 | −110 | −110 | MIN −5.5 |
| Fanatics | MIN −3.5 | −110 | −110 | MIN −4.5 |
| FanDuel | MIN −3.5 | −114 | −106 | MIN −4.5 |
| LowVig | MIN −3.5 | −103 best MIN price | −109 | MIN −5.0 |
| MyBookie | MIN −3.5 | −110 | −110 | MIN −4.5 |
Underlined = best sportsbook price at MIN −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.