Loading game
| Sportsbook | Line | UTA | DAL | Was |
|---|---|---|---|---|
| BetOnline | DAL −7.0 | −112 | −108 | DAL −7.5 |
| BetUS | DAL −7.0 | −110 | −110 | DAL −7.0 |
| Bovada | DAL −7.0 | −115 | −105 | DAL −7.0 |
| Caesars | DAL −7.0 | −110 | −110 | DAL −7.5 |
| LowVig | DAL −7.0 | −108 best UTA price | −104 best DAL price | DAL −7.5 |
| Other lines (not compared) | ||||
| BetMGM | DAL −6.5 | −105 | ||
| DAL −6.5 |
| BetRivers | DAL −6.5 | −117 | −106 | DAL −6.5 |
| DraftKings | DAL −6.5 | −107 | −113 | DAL −7.5 |
| Fanatics | DAL −6.5 | −105 | −115 | DAL −6.5 |
| FanDuel | DAL −7.5 | −120 | −102 | DAL −6.5 |
| MyBookie | DAL −6.5 | −110 | −110 | DAL −7.0 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at DAL −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.