Loading game
| Sportsbook | Line | WAS | ATL | Was |
|---|---|---|---|---|
| BetOnline | ATL −8.0 | −105 | −115 | ATL −6.5 |
| BetUS | ATL −8.0 | −110 | −110 best ATL price | ATL −6.5 |
| Caesars | ATL −8.0 | −105 | −115 | ATL −6.5 |
| LowVig | ATL −8.0 | −101 best WAS price | −111 | ATL −6.5 |
| MyBookie | ATL −8.0 | −110 | −110 best ATL price | ATL −7.0 |
| Other lines (not compared) | ||||
| BetMGM | ATL −8.5 | |||
| −110 |
| ATL −6.5 |
| BetRivers | ATL −7.5 | −106 | −117 | ATL −6.5 |
| Bovada | ATL −8.5 | −110 | −110 | ATL −6.5 |
| DraftKings | ATL −8.5 | −113 | −107 | ATL −6.5 |
| Fanatics | ATL −8.5 | −115 | −105 | ATL −6.5 |
| FanDuel | ATL −8.5 | −115 | −105 | ATL −6.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at ATL −8.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.