Loading game
Miami Heat at Golden State Warriors · Thu Nov 5 · 10:00 PM ET
MIA: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Polymarket US · exchange | 235.5 | −10050¢ | −10852¢ | – |
| BetMGM | 235.5 | −110 | −110 | 238.5 |
| BetRivers | 235.5 | −110 | −110 | 236.5 |
| Bovada | 235.5 | −110 | −110 | 236.5 |
| Caesars | 235.5 | −110 | −110 | 236.5 |
| DraftKings | 235.5 | −112 | −108 best Under price | 238.5 |
| 235.5 |
| −110 |
| −110 |
| 238.0 |
| FanDuel | 235.5 | −105 best Over price | −115 | 236.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | 235.0 | −110 | −110 | 237.5 |
| BetUS | 235.0 | −110 | −110 | 237.5 |
| LowVig | 235.0 | −107 | −107 | 237.5 |
| MyBookie | 235.0 | −110 | −110 | 237.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 235.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.