Loading game
Orlando Magic at Phoenix Suns · Thu Nov 5 · 9:00 PM ET
PHX: 2nd night of a back-to-back
| Sportsbook | Line | ORL | PHX | Was |
|---|---|---|---|---|
| Kalshi · exchange | PHX −1.5 | −11353¢ | +10449¢ | – |
| Polymarket US · exchange | PHX −1.5 | −10852¢ | +10449¢ | – |
| BetMGM | PHX −1.5 | −115 best ORL price | −105 | PHX −1.5 |
| Caesars | PHX −1.5 | −115 best ORL price | −105 | PHX −2.5 |
| DraftKings | PHX −1.5 | −120 | −101 best PHX price | PHX −1.5 |
| FanDuel | PHX −1.5 |
| −104 |
| PHX −2.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | Pick'em | −105 | −115 | Pick'em |
| BetRivers | ORL −0.5 | −109 | −113 | PHX −1.5 |
| BetUS | Pick'em | −105 | −115 | Pick'em |
| Bovada | PHX −1.0 | −110 | −110 | PHX −1.5 |
| Fanatics | PHX −1.0 | −110 | −110 | PHX −1.5 |
| LowVig | Pick'em | −101 | −111 | Pick'em |
| MyBookie | PHX −1.0 | −110 | −110 | PHX −1.0 |
Underlined = best sportsbook price at PHX −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.