Loading game
Miami Heat at Los Angeles Lakers · Mon Nov 2 · 10:00 PM ET
LAL: 2nd night of a back-to-back
| Sportsbook | Line | MIA | LAL | Was |
|---|---|---|---|---|
| Kalshi · exchange | LAL −1.5 | +10449¢ | −11353¢ | – |
| Polymarket US · exchange | LAL −1.5 | +10848¢ | −11353¢ | – |
| BetOnline | LAL −1.5 | −110 | −110 | LAL −2.5 |
| BetRivers | LAL −1.5 | −112 | −109 | LAL −1.5 |
| BetUS | LAL −1.5 | −110 | −110 | LAL −2.5 |
| DraftKings | LAL −1.5 | −107 | −113 | LAL −1.5 |
| LowVig | LAL −1.5 |
| −106 best MIA price |
| −106 best LAL price |
| LAL −2.5 |
| MyBookie | LAL −1.5 | −110 | −110 | LAL −1.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | LAL −2.5 | −115 | −105 | LAL −2.5 |
| Bovada | LAL −2.0 | −110 | −110 | LAL −2.0 |
| Fanatics | LAL −2.0 | −110 | −110 | LAL −1.5 |
| FanDuel | LAL −2.5 | −115 | −105 | LAL −2.5 |
Underlined = best sportsbook price at LAL −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.