Loading game
Phoenix Suns at Golden State Warriors · Mon Nov 2 · 10:00 PM ET
GSW: 2nd night of a back-to-back
| Sportsbook | Line | PHX | GSW | Was |
|---|---|---|---|---|
| BetOnline | GSW −3.0 | −112 | −108 | GSW −5.0 |
| BetUS | GSW −3.0 | −110 | −110 | GSW −4.5 |
| LowVig | GSW −3.0 | −108 best PHX price | −104 best GSW price | GSW −5.0 |
| MyBookie | GSW −3.0 | −110 | −110 | GSW −4.5 |
| Other lines (not compared) | ||||
| BetMGM | GSW −3.5 | −115 | −105 | GSW −4.5 |
| BetRivers | GSW −2.5 | −108 | ||
| −113 |
| GSW −4.5 |
| Bovada | GSW −3.5 | −110 | −110 | GSW −4.5 |
| DraftKings | GSW −2.5 | −103 | −117 | GSW −4.5 |
| Fanatics | GSW −3.5 | −115 | −105 | GSW −4.5 |
| FanDuel | GSW −3.5 | −110 | −110 | GSW −4.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at GSW −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.