Loading game
| Sportsbook | Line | POR | DEN | Was |
|---|---|---|---|---|
| BetOnline | DEN −4.0 | −106 | −114 | DEN −4.0 |
| BetUS | DEN −4.0 | −110 | −110 best DEN price | DEN −4.0 |
| Bovada | DEN −4.0 | −110 | −110 best DEN price | DEN −4.0 |
| Fanatics | DEN −4.0 | −110 | −110 best DEN price | DEN −4.5 |
| LowVig | DEN −4.0 | −102 best POR price | −110 best DEN price | DEN −4.0 |
| MyBookie |
| DEN −4.0 |
| −110 |
| −110 best DEN price |
| DEN −4.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | DEN −4.5 | −115 | −105 | DEN −4.5 |
| BetRivers | DEN −3.5 | −107 | −114 | DEN −3.5 |
| DraftKings | DEN −4.5 | −112 | −107 | DEN −4.5 |
| FanDuel | DEN −4.5 | −115 | −105 | DEN −4.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at DEN −4.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.