Loading game
| Sportsbook | Line | MIL | MIN | Was |
|---|---|---|---|---|
| BetOnline | MIN −11.0 | −110 | −110 | MIN −10.0 |
| BetUS | MIN −11.0 | −110 | −110 | MIN −10.5 |
| LowVig | MIN −11.0 | −106 best MIL price | −106 best MIN price | MIN −10.0 |
| MyBookie | MIN −11.0 | −110 | −110 | MIN −10.5 |
| Other lines (not compared) | ||||
| BetMGM | MIN −10.5 | −105 | −115 | MIN −10.5 |
| BetRivers | MIN −10.5 | −108 | ||
| −113 |
| MIN −10.5 |
| Bovada | MIN −11.5 | −110 | −110 | MIN −10.5 |
| DraftKings | MIN −11.5 | −115 | −105 | MIN −11.5 |
| Fanatics | MIN −11.5 | −115 | −105 | MIN −10.5 |
| FanDuel | MIN −10.5 | −110 | −110 | MIN −10.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at MIN −11.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.